Body material | Polycarbonate |
Weight | 59.4g (with strap) |
Strap material | Silicone rubber |
Strap length | 122mm (long), 78mm (short) |
Strap width | 22mm |
Water-resistance | 10 ATM |
Touchscreen | Tempered glass + anti-fingerprint coating |
Display | 1.3″ HD AMOLED Display Resolution 360 X 360 Always-on Display |
Positioning | GPS+GLONASS, GPS+BeiDou, GPS+Galileo |
Bluetooth | Bluetooth 5.0 BLE |
Charging time | Up to 1.5 hours |
Battery | 390 mAh lithium-ion polymer battery (typical value) |
Charging method | Magnetic 2-pins Pogo Pin |
Operating system | RTOS |
Supported devices | Android 5.0 or iOS 10.0 and above |
App | Zepp App |
Sensors | BioTracker™ 2 PPG bio-tracking optical sensor 3-axis acceleration sensor 3-axis gyroscope sensor Geomagnetic sensor Ambient light sensor Barometric altimeter |
Packing list | Watch body (including standard strap) Magnetic charging stand User manual |
There are no reviews yet.