SOUNDBAR
Channel Configuration | 7.1.4-Channel |
Low-Frequency Drivers | 5 x 1.8 x 3.5″ / 46 x 90 mm Oval Cone |
High-Frequency Drivers | 3 x 0.75″ / 1.91 cm |
Full-Range Drivers | 2 x 2.75″ / 6.99 cm Up-Firing |
Amplifier Output | 440 W RMS |
Frequency Response | 33 Hz to 20 kHz |
Total Harmonic Distortion (THD) | 1% |
SPEAKERS
Speaker Positioning | Rear |
Speaker Configuration | 2-Way |
High-Frequency Drivers | 1 x 0.75″ / 1.91 cm |
Full-Range Drivers | 1 x 2.75″ / 6.99 cm Up-Firing per Speaker |
Power Rating | 70 W RMS per Speaker |
Total Harmonic Distortion (THD) | 1% |
Placement & Mounting Options | Wall-Mount (with Included Hardware) |
SUBWOOFER
Drivers | 1 x 10″ / 25.4 cm |
Amplifier Output | 300 W RMS |
Total Harmonic Distortion (THD) | 1% |
CONNECTIVITY
Inputs | 1 x HDMI – eARC 2 x HDMI 1 x Optical TOSLINK – Audio |
USB I/O | 1 x USB-A (Unspecified Interface) |
Wireless Audio Protocols | AirPlay, Bluetooth, Chromecast built-in, Wi-Fi |
Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.0 |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP 1.2, AVRCP 1.5 |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
Mobile App Compatible | Yes Functionality: *As of February 2023: Check with the manufacturer for the most up-to-date compatibility |
COMPATIBILITY
Audio Decoding | DTS:X, Dolby Atmos |
HDMI Compliance | eARC |
HDR Compatibility | HDR10, Dolby Vision |
HDCP Compliance | HDCP 2.3 |
Supported File Formats | MP3 |
POWER
Power Consumption | < 2.0 W (Network Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
ENVIRONMENT
Operating Temperature | 32 to 113°F / 0 to 45°C |
PHYSICAL
Wall Mountable | Yes, with Included Hardware |
Dimensions | 34.8 x 2.2 x 4.9″ / 884 x 56 x 125 mm (Soundbar) 6.1 x 2.2 x 4.9″ / 155 x 56 x 125 mm (Satellites) 12 x 17.3 x 12″ / 305 x 440.4 x 305 mm (Subwoofer) |
Weight | 8.2 lb / 3.7 kg (Soundbar) 3.1 lb / 1.4 kg (Each Satellite) 22 lb / 10 kg (Subwoofer) |
There are no reviews yet.